<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Small Hall Table – Initial Design Idea</title>
	<atom:link href="http://theinquisitivewoodworker.com/wordpress/small-hall-table-%e2%80%93-initial-design-idea/feed/" rel="self" type="application/rss+xml" />
	<link>http://theinquisitivewoodworker.com/wordpress/small-hall-table-%e2%80%93-initial-design-idea/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Exploring the world of woodworking.</description>
	<lastBuildDate>Thu, 19 Jan 2012 14:29:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mike Lingenfelter</title>
		<link>http://theinquisitivewoodworker.com/wordpress/small-hall-table-%e2%80%93-initial-design-idea/comment-page-1/#comment-4</link>
		<dc:creator>Mike Lingenfelter</dc:creator>
		<pubDate>Thu, 21 Aug 2008 01:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://theinquisitivewoodworker.com/wordpress/?p=12#comment-4</guid>
		<description>Keith,&lt;br/&gt;&lt;br/&gt;I have become a fan for SketchUp too.  It&#039;s great package at the right price :).  I&#039;m also trying to develop my hand sketching skills too.  I&#039;d like spend a little more hand sketching before I get to SketchUp.  Sometimes I find I need to make a change to the SketchUp drawing and it becomes a real pain (sometimes starting over).  My brother who is an Engineer calls this being CAD-bound.  You have too much invested in the CAD drawing and you don&#039;t want to take the time to change it.</description>
		<content:encoded><![CDATA[<p>Keith,</p>
<p>I have become a fan for SketchUp too.  It&#8217;s great package at the right price <img src='http://theinquisitivewoodworker.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .  I&#8217;m also trying to develop my hand sketching skills too.  I&#8217;d like spend a little more hand sketching before I get to SketchUp.  Sometimes I find I need to make a change to the SketchUp drawing and it becomes a real pain (sometimes starting over).  My brother who is an Engineer calls this being CAD-bound.  You have too much invested in the CAD drawing and you don&#8217;t want to take the time to change it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Cruickshank</title>
		<link>http://theinquisitivewoodworker.com/wordpress/small-hall-table-%e2%80%93-initial-design-idea/comment-page-1/#comment-3</link>
		<dc:creator>Keith Cruickshank</dc:creator>
		<pubDate>Wed, 20 Aug 2008 15:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://theinquisitivewoodworker.com/wordpress/?p=12#comment-3</guid>
		<description>I&#039;ve become a real fan of sketchUp too. Fantastic way to visualize a design - which you&#039;ve demonstrated quite nicely here. Good job. Keith (www.woodtreks.com)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve become a real fan of sketchUp too. Fantastic way to visualize a design &#8211; which you&#8217;ve demonstrated quite nicely here. Good job. Keith (www.woodtreks.com)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

